1. Specification of AD110 small and economical type 1PH, 220V input, 3 phase output VFD | |||||
Model | AD110-2S0.1G | AD110-2S0.2G | AD110-2S0.4G | AD110-2S0.75G | |
Output | Rated output power | 100w | 200w | 400w | 750w |
Rated output current | 0.8A | 1.0A | 2.0A | 3.8A | |
Overload tolerance | 150% rated current for 60s | ||||
Max output voltage | 3 phase 240V | ||||
Input | Rated input voltage | single phase 200- 240VAC | |||
Voltage Tolerance | Single phase 180 -250VAC | ||||
Frequency accurace | ±5% | ||||
Power capacity | 0.8 KVA | ||||
Cooling Method | Nature Air- Cooling | ||||
Consumption wattage | 15w -25w |
3. Installation and Dimensions
400w, 750w power VFD length is 170mm
Using conditions of AD110 VFD | ||
Operation conditions | Ambient Temperature | -10℃ to 50℃ |
Relative Humidity | < 85% ( no condensation Allowed) | |
Atmosphere pressure | 86 to 105Kpa | |
Installation Site Altitude | <1000m | |
Vibration | <20Hz | |
Storage Transportation conditions | Air Temperature | -10℃ to 60℃ |
Ambient Humidity | < 90% ( no condensation allowed) | |
Vibration | <20Hz | |
Pollution Degree | 2 Class: good for factory type environment |
7. Summary of parameters settings of AD110 VFDs
Parameter | explanation | settings | Factory setting |
P00 | Frequency reference | 0 ~ 99Hz ( unit: 0.5Hz) | |
P01 | source of frequency command |
0: Interface keypad control 1: Interface Potentiometer 2:exterior potentiometer 3:Rs485 |
1 |
P02 | Run/stop of operation command |
0:interface keypad control 1:Rs485 2:Forward running while power input 3:Reverse Running while power input 4:Exterior input |
0 |
P03 | Stop method | 0: Cost stop 1: Ramp stop 2: Brake stop | 1 |
P04 | Max output frequency | 0 ~ 100Hz | 65Hz |
P05 | Min Output frequency | 0 ~ 100Hz | 5Hz |
P06 | Acceleration time | 0 ~ 250Hz/sec | 50Hz/sec |
P07 | Deceleration time | 0 ~ 250Hz/sec | 50Hz/sec |
P08 | Brake lead time | 0 ~3 sec | 0.3 sec |
P09 | Brake value | 0~ 60% | 20%% |
P10 | 3Hz VF value | 0 ~ 50% | 4% |
P11 | 50Hz | 0 ~ 99% | 98% |
P12 | Rs485 frame ASCII | 0:7E1 1:7O1 2:8N2 3:8E1 4:8O1 | 20%% |
P13 | Rs485 protocol |
0:4800 1:19200 2:9600 3: 38400 |
1 |
P14 | Communication address | 1 ~ 255 | 1 |
P15 | MI mode selection |
0: MI1 FWD/stop, MI2 REV/STop 1: MI1 RUN/stop, MI2 FWD/REV 2:MI1 RUN/Stop, MI2 Multiple-stop speed |
0 |
P16 | MO mode selection |
0: Running indication 1: Max output frequency arrive 2: Fault indication |
0 |
P17 | Multiple -step speed command | P04~p05 | 50 |
P18 | Frequency arrive frequency | P04~p05 | 50 |
P19 | overload tolerance | 1 ~ 100% | 50% |
P20 | Temperature tolerance | 1℃ ~80℃ | 80℃ |
P21 | Speed proportion | 0.25 ~100 | 1 |